| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.37% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 112.73 Cr As on 30-06-2026(Source:AMFI) |
| Turn over: 0.05% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - Regular - Growth | 06-11-2024 | 40.73 | - | - | - | - |
| Quantum Gold SavIngs Fund - Regular Plan Growth Option | 01-04-2017 | 42.89 | 36.68 | 31.65 | 22.73 | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 42.76 | 36.41 | 31.55 | 22.75 | 15.1 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 42.69 | 36.5 | 31.68 | - | - |
| Kotak Gold Fund Growth | 18-03-2011 | 42.66 | 35.97 | 31.32 | 22.27 | 15.16 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 42.57 | 35.72 | 31.12 | 22.62 | 14.72 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 42.48 | 36.06 | 31.44 | 22.62 | 14.92 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 42.46 | 36.36 | 31.29 | 22.48 | 15.02 |
| Nippon India Gold SavIngs Fund-Growth Plan- Growth Option | 05-03-2011 | 42.41 | 36.26 | 31.25 | 22.42 | 14.85 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 42.28 | 35.91 | - | - | - |
Others
100.0%